| Specs |
Vivo X300 FE
₹52,999
Buy @Flipkart
|
OnePlus 15
₹59,999
Buy @Flipkart
|
|---|---|---|
| Overall Score | 92.3 / 100 | 93.1 / 100 |
| General | ||
| Release Date | Expected Q2 2026 | Expected Early 2026 |
| Launch Price | ₹52,999 (Expected) | ₹59,999 (Expected) |
| Operating System | Android v16 (Funtouch OS / OriginOS) | Android v16 (OxygenOS) |
| SIM Support | Dual SIM (Nano-SIM, Dual Standby) | Dual SIM (Nano-SIM, Dual Standby) |
| Network Connectivity | 5G, 4G LTE, 3G, 2G | 5G, 4G LTE, 3G, 2G |
| Display | Winner: OnePlus 15 | |
| Screen Size | 6.31 inches | 6.78 inches |
| Resolution | 1.5K (2640 × 1216 px) | 1.5K (2772 × 1272 px) |
| Display Type | LTPO AMOLED | LTPO AMOLED |
| Refresh Rate | 120Hz | 165Hz |
| Peak Brightness | Up to 5000 nits | Up to 2000 nits |
| Protection | Reinforced Glass | Gorilla Glass Victus |
| Display Quality | Sharp & bright | Smoother & larger |
| Performance | Winner: OnePlus 15 | |
| Chipset | Qualcomm Snapdragon 8 Gen 5 | Qualcomm Snapdragon 8 Elite Gen 5 |
| CPU | Octa-core (3nm) | Octa-core Oryon (3nm) |
| GPU | Adreno 840 | Adreno 840 |
| RAM | 12GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Storage | 256GB / 512GB (UFS 4.1) | 256GB / 512GB / 1TB (UFS 4.1) |
| Performance Score | Flagship-level performance | Higher gaming & AI performance |
| Camera | Winner: iQOO 15 Mini | |
| Rear Camera | 50MP Main (Sony LYT sensor) + 50MP Periscope Telephoto | 50MP Main (Sony IMX921) + 50MP Ultra-Wide + 50MP Periscope Telephoto |
| Front Camera | 16 MP Selfie Camera | 32 MP Selfie Camera |
| Flash | Dual LED Flash | Dual LED Flash |
| Optical Zoom | 3.5x Optical Zoom (Periscope Lens) | 3x Optical Zoom (Periscope Lens) |
| Video Recording | 8K Video Recording, 4K @ 60fps with OIS stabilization | 8K Video Recording, 4K @ 60fps with advanced stabilization |
| Camera Features | HDR, Night Mode, Portrait Mode, AI Scene Detection, Panorama | HDR, Night Mode, Portrait Mode, Ultra Wide Capture, AI Photography |
| Test Result (Daylight) | Sharp images with balanced colors and detailed textures | High resolution photos with wider field of view and strong dynamic range |
| Test Result (Low Light) | Good night photography with improved noise reduction | Very strong night mode with brighter exposure and enhanced clarity |
| Storage | Winner: OnePlus 15 | |
| RAM | 12GB / 16GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Internal Storage | 256GB / 512GB | 256GB / 512GB / 1TB |
| Storage Type | UFS 4.1 | UFS 4.1 High-Speed Storage |
| Expandable Storage | No microSD card slot | No microSD card slot |
| Virtual RAM | Extended RAM supported | Dynamic RAM expansion supported |
| Storage Performance | Fast loading with flagship UFS storage | Ultra-fast read/write with large storage options |
| Battery | Winner: OnePlus 15 | |
| Capacity | 6500 mAh | 7300 mAh |
| Type | Silicon-Carbon Li-Polymer | Silicon-Carbon Li-Polymer |
| Wired Charging | 90W Fast Charging | 120W Fast Charging |
| Wireless Charging | 40W Wireless Charging | 50W Wireless Charging |
| Battery Endurance | All-day usage with fast charging | Longer endurance with large battery |
| Charging Speed | 0-100% in ~35 mins (estimated) | 0-100% in ~25 mins (estimated) |
| Multimedia | Winner: OnePlus 15 | |
| Loudspeaker | Stereo Speakers | Dual Stereo Speakers |
| Audio Technology | Standard Stereo Audio | Hi-Res Audio, Dolby Atmos |
| 3.5mm Jack | No | No |
| Audio Formats | MP3, AAC, WAV, FLAC, OGG | MP3, AAC, WAV, FLAC, APE, OGG |
| Video Formats | MP4, MKV, MOV, AVI | MP4, MKV, MOV, AVI, HEVC |
| HDR Video | HDR10+ | HDR10+, Dolby Vision |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
| Connectivity | Winner: Tie | |
| Network | 5G / 4G LTE / 3G / 2G | 5G / 4G LTE / 3G / 2G |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | Bluetooth 6.0 | Bluetooth 5.4 / 6.0 |
| GPS | GPS, GLONASS, Galileo, BeiDou, NavIC, QZSS | GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| Infrared Blaster | Yes | Yes |
| Availability & Price | Best Value: Vivo X300 FE | |
| Status | Coming Soon | Released |
| Launch Date | April 2026 (Expected) | November 2025 |
| Current Price | ₹52,999 (Expected) | ₹59,999 (Expected) |
| Variants | 12GB + 256GB / 16GB + 512GB | 12GB + 256GB / 16GB + 512GB / 16GB + 1TB |
| Available Stores |
|
|
| Pros | ||
| Advantages |
Compact 6.31" Display 50MP Selfie Camera 90W Fast Charging Lightweight Design Balanced Flagship Specs |
Snapdragon 8 Elite Chip 165Hz LTPO AMOLED 7300 mAh Battery 120W Fast Charging Up to 1TB Storage |
| Cons | ||
| Disadvantages |
Smaller Battery No microSD Card Slot No 3.5mm Jack |
Heavier Phone Higher Price No microSD Card Slot |
Buy Vivo X300 FE if: You prefer a compact flagship phone with strong camera performance and a lightweight design. It offers a sharp 6.31-inch AMOLED display, a powerful processor, and fast 90W charging. With its expected competitive price and balanced flagship features, it is ideal for users who want a premium experience in a smaller form factor.
Buy OnePlus 15 if: You want maximum performance with the Snapdragon flagship chipset, a large 165Hz LTPO AMOLED display, and a huge 7300 mAh battery with ultra-fast charging. It also provides larger storage options and better gaming performance, making it a great choice for power users and heavy multitaskers.
Overall: Both smartphones offer flagship-level performance and premium features. The Vivo X300 FE focuses on camera quality, compact design, and balanced specifications, while the OnePlus 15 stands out with stronger performance, a larger display, and a bigger battery. The best choice depends on whether you prefer a compact camera-focused phone or a performance-focused flagship device.