| Specs |
OnePlus 15T
₹54,999
|
iQOO 15 Mini
₹49,999
|
|---|---|---|
| Overall Score | 91.8 / 100 | 92.5 / 100 |
| General | ||
| Release Date | Expected April 2026 | Expected 2026 |
| Launch Price | ₹54,999 (Expected) | ₹49,999 (Expected) |
| Operating System | Android v16 (OxygenOS) | Android v16 (Funtouch OS / OriginOS) |
| Sim Slots | Dual SIM (Nano) | Dual SIM (Nano) |
| Display | Winner: iQOO 15 Mini | |
| Screen Size | 6.31 inches | 6.30 inches |
| Resolution | 1.5K (2640 x 1216 px) | 2K (3200 x 1440 px) |
| Display Type | Flat LTPO OLED | LTPO AMOLED |
| Refresh Rate | 165 Hz adaptive refresh rate | 144 Hz adaptive refresh rate |
| Peak Brightness | Up to 2000 nits | Up to 2600 nits |
| Protection | Corning Gorilla Glass Victus 2 | Schott Xensation Glass |
| Test Result (Brightness) | Very good outdoor readability with high refresh fluidity | Excellent outdoor visibility with sharper 2K clarity |
| Performance | Winner: OnePlus 15T | |
| Processor | Qualcomm Snapdragon 8 Elite Gen 5 | MediaTek Dimensity 9500 |
| RAM | 12GB / 16GB LPDDR5X | 12GB / 16GB LPDDR5X |
| Architecture | 64-bit Octa-core (3nm) | 64-bit Octa-core (3nm) |
| GPU | Adreno 840 | Mali-G720 Next-Gen GPU |
| Storage Type | UFS 4.1 (Up to 1TB) | UFS 4.0 (Up to 512GB) |
| Cooling System | Advanced vapor chamber cooling with gaming optimization engine | Large vapor chamber cooling with esports tuning |
| Test Result (AnTuTu) | 4,100,000+ (Flagship Tier) | 4,000,000+ (Flagship Tier) |
| Test Result (Geekbench) | Single: 3480 / Multi: 10300 | Single: 3350 / Multi: 9900 |
| Gaming | Genshin Impact (Max Settings) 60fps Stable with advanced thermal control | Genshin Impact (Max Settings) 58-60fps with esports optimization |
| Camera | Winner: iQOO 15 Mini | |
| Rear Camera | 50MP Main (Sony LYT sensor) + 50MP Periscope Telephoto | 50MP Main (Sony IMX921) + 50MP Ultra-Wide + 50MP Periscope Telephoto |
| Front Camera | 16 MP Selfie Camera | 32 MP Selfie Camera |
| Flash | Dual LED Flash | Dual LED Flash |
| Optical Zoom | 3.5x Optical Zoom (Periscope Lens) | 3x Optical Zoom (Periscope Lens) |
| Video Recording | 8K Video Recording, 4K @ 60fps with OIS stabilization | 8K Video Recording, 4K @ 60fps with advanced stabilization |
| Camera Features | HDR, Night Mode, Portrait Mode, AI Scene Detection, Panorama | HDR, Night Mode, Portrait Mode, Ultra Wide Capture, AI Photography |
| Test Result (Daylight) | Sharp images with balanced colors and detailed textures | High resolution photos with wider field of view and strong dynamic range |
| Test Result (Low Light) | Good night photography with improved noise reduction | Very strong night mode with brighter exposure and enhanced clarity |
| Storage | Winner: OnePlus 15T | |
| RAM | 12GB / 16GB LPDDR5X | 12GB LPDDR5X |
| Internal Storage | 256GB / 512GB / 1TB | 256GB |
| Storage Type | UFS 4.1 High-Speed Storage | UFS 4.0 / UFS 4.1 |
| Expandable Storage | No microSD support | No microSD support |
| Virtual RAM | Dynamic RAM expansion supported | Up to 12GB virtual RAM expansion |
| Performance Result (Storage Speed) | Very fast read/write speeds with UFS 4.1 flagship storage | Fast app loading and multitasking with UFS 4 storage |
| Battery | Winner: OnePlus 15T | |
| Capacity | 7500 mAh | 7000 mAh |
| Type | Silicon-Carbon Li-Polymer | Silicon-Carbon Li-Polymer |
| Wired Charging | 100W | 100W |
| Wireless Charging | 50W | 40W |
| Test Result (PCMark) | 21 Hours+ | 20 Hours+ |
| Test Result (Charging) | 0-100% in ~26 mins | 0-100% in ~30 mins |
| Multimedia | Winner: iQOO 15 Mini | |
| Loudspeaker | Stereo Speakers | Dual Stereo Speakers |
| Audio Technology | Dolby Atmos | Dolby Atmos, Hi-Res Audio |
| 3.5mm Jack | No | No |
| Audio Formats | MP3, AAC, WAV, FLAC, OGG | MP3, AAC, WAV, FLAC, APE, OGG |
| Video Formats | MP4, MKV, MOV, AVI | MP4, MKV, MOV, AVI |
| HDR Video | HDR10+, Dolby Vision | HDR10+, Dolby Vision |
| FM Radio | No | No |
| Document Reader | Yes | Yes |
| Connectivity | Winner: Tie | |
| Network | 5G / 4G LTE / 3G / 2G | 5G / 4G LTE / 3G / 2G |
| SIM | Dual Nano-SIM | Dual Nano-SIM |
| Wi-Fi | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) | Wi-Fi 7 (802.11 a/b/g/n/ac/ax/be) |
| Bluetooth | Bluetooth 5.4 | Bluetooth 5.4 / 6.0 |
| GPS | GPS, GLONASS, Galileo, BeiDou, QZSS | GPS, GLONASS, Galileo, BeiDou, NavIC |
| NFC | Yes | Yes |
| USB | USB Type-C, OTG | USB Type-C, OTG |
| Infrared Blaster | No | Yes |
| Availability & Price | Best Value: OnePlus 15T | |
| Status | Coming Soon | Coming Soon |
| Launch Date | April 2026 (Expected) | April 2026 (Expected) |
| Current Price | ₹54,999 (Expected) | ₹49,999 (Expected) |
| Variants | 12GB + 256GB / 16GB + 512GB / 16GB + 1TB | 12GB + 256GB / 16GB + 512GB |
| Available Stores |
|
|
| Pros | ||
| Advantages |
Snapdragon 8 Elite 165Hz Display 7500 mAh Battery 100W Fast Charge Up to 1TB Storage |
Triple 50MP Cameras 144Hz AMOLED 7000 mAh Battery Strong Gaming Premium Build |
| Cons | ||
| Disadvantages |
No Ultra-Wide Camera No microSD No 3.5mm Jack |
No microSD Slightly Higher Price Limited Availability |
Buy OnePlus 15T if: You want the best overall performance with the Snapdragon flagship processor, a very smooth 165Hz display, and a massive 7500 mAh battery with 100W fast charging. It also offers larger storage options up to 1TB and strong gaming performance, making it a great choice for power users and gamers looking for a balanced flagship at around ₹54,999.
Buy iQOO 15 Mini if: You prefer a more versatile camera system with triple 50MP sensors, including ultra-wide and telephoto lenses, along with strong gaming performance and a premium compact design. With a 7000 mAh battery and 144Hz AMOLED display, it is ideal for users who want a powerful phone with better camera flexibility at an expected price of around ₹49,999.
Overall: Both smartphones deliver flagship-level performance and large batteries in a compact design. The OnePlus 15T focuses more on raw performance, battery endurance, and storage options, while the iQOO 15 Mini stands out with its triple-camera system and balanced gaming features. Your choice should depend on whether you prioritize performance and battery life or camera versatility.